Ticket Allotment
Organization Name | Sponsorship Level | Number of Tickets |
---|---|---|
Allways Health Partners | Silver | 5 |
American Tower Corporation | Bronze | 2 |
Blue Cross Blue Shield MA | Silver | 5 |
Boston University | Gold | 10 |
Boston Children's Hospital | Bronze | 2 |
Brandeis University | Bronze | 2 |
Brown Brothers Harriman | Bronze | 2 |
Citizens Bank | Bronze | 2 |
Combined Jewish Philanthropies | Bronze | 2 |
Commonwealth of Massachusetts | Silver | 5 |
CVS Health | Bronze | 2 |
Dell | Bronze | 2 |
Disability Images | Bronze | 2 |
Draper | Bronze | 2 |
Eastern Bank | Gold | 10 |
Education Development Center | Bronze | 2 |
Eversource | Silver | 5 |
EY | Bronze | 2 |
Federal Home Loan Bank Boston | Silver | 5 |
Harvard Pilgrim Health Care | Silver | 5 |
MA Attorney General's Office | Silver | 5 |
Massachusetts Medical Society | Silver | 5 |
Massachusetts Staffing Association | Bronze | 2 |
MassMutual | Silver | 5 |
Middlesex Savings Bank | Silver | 5 |
MIT Management Executive Education | Gold | 10 |
National Grid | Bronze | 2 |
P&G Gillette | Bronze | 2 |
Public Consulting Group | Bronze | 2 |
PwC | Silver | 5 |
Raytheon | Silver | 5 |
Reliant Medical Group | Silver | 5 |
Spaulding/Partners | Silver | 5 |
State Street | Silver | 5 |
TD Bank | Silver | 5 |
TJX Companies | Gold | 10 |
Tufts Health Plan | Bronze | 2 |
UHealth Solutions | Bronze | 2 |
UMass Medical School | Bronze | 2 |
Wellington Management | Silver | 5 |
If you have any questions in regards to content on this page, please contact Nicole Henry.